Privacy Policy Copyright © 2009 Bentley Walker, all rights reserved.
Car leasing systems by CALAS
![]() | Peugeot 1007 Diesel Hatchback from £261.23 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi SE 3dr 52589 | 36 | £261.23 | £328.67 | QUOTE |
![]() | Peugeot 1007 Hatchback from £269.58 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 SE 3dr 52377 | 36 | £269.58 | £328.14 | QUOTE |
![]() | Peugeot 107 Hatchback from £140.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 Urban Lite 3dr 109288 | 36 | £140.44 | £179.42 | QUOTE |
| 1.0 Urban 3dr 113844 | 36 | £158.07 | £185.73 | QUOTE |
![]() | Peugeot 107 Hatchback Special Editions from £159.54 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 Millesim 3dr 108981 | 36 | £159.54 | £220.28 | QUOTE |
![]() | Peugeot 207 Coupe Cabriolet from £250.76 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 2dr 83908 | 36 | £250.76 | £294.64 | QUOTE |
| 1.6 THP 156 GT 2dr 113845 | 36 | £298.62 | £350.88 | QUOTE |
![]() | Peugeot 207 Coupe Cabriolet Special Edition from £304.60 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Allure 2dr 108988 | 36 | £304.60 | £366.17 | QUOTE |
![]() | Peugeot 207 Diesel Coupe Cabriolet from £298.05 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 112 Sport 2dr 109052 | 36 | £298.05 | £381.15 | QUOTE |
![]() | Peugeot 207 Diesel Hatchback from £174.06 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi Urban 3dr 109186 | 36 | £174.06 | £235.09 | QUOTE |
| 1.4 HDi S 5dr [AC] 113846 | 36 | £227.21 | £266.97 | QUOTE |
![]() | Peugeot 207 Diesel SW Estate from £226.14 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 92 S 5dr [AC] 108972 | 36 | £226.14 | £283.57 | QUOTE |
| 1.6 HDi 110 Sport 5dr 113849 | 36 | £276.31 | £324.66 | QUOTE |
![]() | Peugeot 207 Hatchback from £168.57 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Urban 3dr 108994 | 36 | £168.57 | £223.85 | QUOTE |
| 1.4 S 5dr [AC] 113847 | 36 | £210.31 | £247.11 | QUOTE |
![]() | Peugeot 207 Hatchback Special Editions from £206.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Millesim 3dr 109020 | 36 | £206.49 | £279.72 | QUOTE |
![]() | Peugeot 207 SW Estate from £218.26 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi S 5dr [AC] 109111 | 36 | £218.26 | £272.62 | QUOTE |
| 1.6 VTi Sport 5dr 113848 | 36 | £254.31 | £298.81 | QUOTE |
![]() | Peugeot 207 SW Estate Special Editions from £268.27 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi Millesim 5dr [AC] 109076 | 36 | £268.27 | £323.38 | QUOTE |
![]() | Peugeot 3008 Diesel Estate from £249.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Active 5dr 109166 | 36 | £249.99 | £293.74 | QUOTE |
| 1.6 HDi Sport 5dr 82475 | 36 | £271.59 | £319.12 | QUOTE |
| 1.6 HDi Sport 5dr EGC 82476 | 36 | £274.88 | £322.98 | QUOTE |
| 1.6 HDi Exclusive 5dr 92637 | 36 | £284.57 | £334.37 | QUOTE |
| 1.6 HDi Exclusive 5dr EGC 92638 | 36 | £286.43 | £336.56 | QUOTE |
| 1.6 HDi Active 5dr EGC 82473 | 36 | £2866.99 | £3368.71 | QUOTE |
![]() | Peugeot 3008 Estate from £251.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Active 5dr 82470 | 36 | £251.99 | £296.09 | QUOTE |
| 1.6 VTi Sport 5dr 84451 | 36 | £259.92 | £305.41 | QUOTE |
| 1.6 VTi Exclusive 5dr 84453 | 36 | £271.50 | £319.01 | QUOTE |
| 1.6 THP 156 Exclusive 5dr 99992 | 36 | £271.50 | £319.01 | QUOTE |
![]() | Peugeot 308 Coupe Cabriolet from £294.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 2dr 83902 | 36 | £294.99 | £346.61 | QUOTE |
![]() | Peugeot 308 Coupe Cabriolet Special Edition from £376.44 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Allure 2dr 109021 | 36 | £376.44 | £503.21 | QUOTE |
![]() | Peugeot 308 Diesel Coupe Cabriolet from £312.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Sport 2dr 83903 | 36 | £312.99 | £367.76 | QUOTE |
![]() | Peugeot 308 Diesel Hatchback from £197.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 90 SR 5dr 82110 | 36 | £197.79 | £232.40 | QUOTE |
| 1.6 HDi 90t S 5Dr 106388 | 36 | £198.36 | £233.07 | QUOTE |
| 1.6 HDI 110 SR 5dr [5] 82111 | 36 | £217.30 | £255.33 | QUOTE |
| 1.6 HDi 112 SR 5dr EGC 106389 | 36 | £226.92 | £266.63 | QUOTE |
![]() | Peugeot 308 Diesel SW Estate from £236.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 90 SR 5dr 82112 | 36 | £236.99 | £278.46 | QUOTE |
| 1.6 HDI 110 SR 5dr 82113 | 36 | £246.61 | £289.77 | QUOTE |
![]() | Peugeot 308 Hatchback from £252.12 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi 98 Urban 5dr 52675 | 36 | £252.12 | £305.46 | QUOTE |
![]() | Peugeot 308 Hatchback Special Edition from £273.13 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 VTi 98 Millesim 5dr 109153 | 36 | £273.13 | £394.82 | QUOTE |
![]() | Peugeot 4007 Diesel Estate from £427.02 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDit SE 5Dr 54046 | 36 | £427.02 | £507.93 | QUOTE |
![]() | Peugeot 407 Diesel Saloon from £257.86 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDI 110 SR 4dr 113851 | 36 | £257.86 | £302.99 | QUOTE |
| 1.6 HDI 110 Sport 4dr 82484 | 36 | £258.52 | £303.76 | QUOTE |
| 2.0 HDI 140 SR 4dr 82115 | 36 | £264.99 | £311.36 | QUOTE |
| 2.0 HDI 140 Sport 4dr 82485 | 36 | £275.75 | £324.01 | QUOTE |
![]() | Peugeot 407 Diesel SW Estate from £264.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 5dr 82118 | 36 | £264.99 | £311.36 | QUOTE |
| 1.6 HDi 110 Sport 5dr 82486 | 36 | £271.94 | £319.53 | QUOTE |
| 2.0 HDi 140 SR Connectnav 5dr 82119 | 36 | £274.26 | £322.26 | QUOTE |
| 1.6 HDi 110 SR 5dr 113852 | 36 | £277.87 | £326.50 | QUOTE |
| 2.0 HDi 140 Sport 5dr 82487 | 36 | £289.13 | £339.73 | QUOTE |
![]() | Peugeot 5008 Diesel Estate from £280.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 Active 5dr EGC 82479 | 36 | £280.24 | £329.28 | QUOTE |
| 1.6 HDi 110 Sport 5dr 82481 | 36 | £284.84 | £334.69 | QUOTE |
![]() | Peugeot 5008 Estate from £256.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Active 5dr 82477 | 36 | £256.99 | £301.96 | QUOTE |
![]() | Peugeot 807 Diesel Estate from £407.23 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 HDi 120 S 7 Seat 5dr 53068 | 36 | £407.23 | £493.34 | QUOTE |
![]() | Peugeot Bipper Tepee Diesel Estate from £202.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 HDi 75 S 5dr 114027 | 36 | £202.90 | £246.49 | QUOTE |
![]() | Peugeot Bipper Tepee Estate from £186.33 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 S 5dr 108968 | 36 | £186.33 | £228.54 | QUOTE |
![]() | Peugeot Expert Tepee Diesel Estate from £310.03 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi L1 Comfort 5dr [6 seats] 52564 | 36 | £310.03 | £376.05 | QUOTE |
![]() | Peugeot Partner Tepee Diesel Estate from £216.03 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 75 S 5dr 53008 | 36 | £216.03 | £272.12 | QUOTE |
![]() | Peugeot Partner Tepee Estate from £239.28 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 120 S 5dr 52766 | 36 | £239.28 | £295.00 | QUOTE |
![]() | Peugeot RCZ Coupe from £301.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 THP Sport 2dr 106377 | 36 | £301.49 | £354.25 | QUOTE |
| 1.6 THP GT 2dr 106385 | 36 | £330.81 | £388.70 | QUOTE |
| 1.6 THP Sport 2dr 114839 | 24 | £339.73 | Call us | QUOTE |
| 1.6 THP Sport 2dr Auto 106378 | 36 | £356.49 | £418.88 | QUOTE |
| 1.6 THP GT 2dr 106381 | 36 | £370.31 | £435.11 | QUOTE |
| 1.6 THP Sport [200] 2dr 106386 | 36 | £376.95 | £442.92 | QUOTE |
| 1.6 THP GT 2dr Auto 106382 | 36 | £389.85 | £458.07 | QUOTE |
| 1.6 THP GT [200] 2dr 114838 | 36 | £399.56 | Call us | QUOTE |
![]() | Peugeot RCZ Diesel Coupe from £395.76 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 HDi GT 2dr 106384 | 36 | £395.76 | £465.02 | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.