Privacy Policy Copyright © 2009 Bentley Walker, all rights reserved.
Car leasing systems by CALAS
![]() | Audi A1 Diesel Hatchback from £199.26 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI SE 3dr 108896 | 24 | £199.26 | £292.33 | QUOTE |
![]() | Audi A1 Hatchback from £209.56 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TFSI SE 3dr 109091 | 36 | £209.56 | £267.25 | QUOTE |
![]() | Audi A3 Cabriolet from £292.13 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 T FSI 2dr [Start Stop] 52763 | 36 | £292.13 | £367.54 | QUOTE |
![]() | Audi A3 Diesel Cabriolet from £299.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDi 2dr [Start Stop] 109046 | 36 | £299.99 | £358.36 | QUOTE |
![]() | Audi A3 Diesel Hatchback from £242.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr 92444 | 36 | £242.00 | Call us | QUOTE |
| 1.6 TDI 3dr [99 g/km] 109271 | 36 | £242.39 | £316.09 | QUOTE |
![]() | Audi A3 Diesel Sportback from £252.39 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 5dr 108970 | 36 | £252.39 | £325.86 | QUOTE |
![]() | Audi A3 Hatchback from £231.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TFSI 3dr [Start Stop] 52793 | 36 | £231.90 | £294.23 | QUOTE |
| 1.4 TFSI 3dr [Start Stop] 92445 | 36 | £245.00 | Call us | QUOTE |
![]() | Audi A3 Hatchback Special Editions from £219.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Technik 3dr 109297 | 36 | £219.99 | £276.11 | QUOTE |
![]() | Audi A3 Sportback from £238.35 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 T FSI 5dr [Start Stop] 52423 | 36 | £238.35 | £300.40 | QUOTE |
![]() | Audi A3 Sportback Special Editions from £222.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Technik 5dr 111630 | 36 | £222.49 | £261.43 | QUOTE |
| 1.6 Technik 5dr 108961 | 36 | £224.99 | £281.99 | QUOTE |
![]() | Audi A4 Allroad from £526.22 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T FSI Quattro 5dr S Tronic 109117 | 36 | £526.22 | £633.45 | QUOTE |
![]() | Audi A4 Avant from £377.46 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI 5dr 52848 | 36 | £377.46 | £456.02 | QUOTE |
![]() | Audi A4 Avant Special Editions from £409.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 143 S Line Special Ed 5dr [Start Stop] 108276 | 36 | £409.00 | Call us | QUOTE |
| 2.0 TDI 170 Technik 5dr [Start Stop] 109328 | 36 | £417.76 | £506.26 | QUOTE |
![]() | Audi A4 Diesel Allroad from £455.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Quattro 170 5dr 109038 | 36 | £455.67 | £555.19 | QUOTE |
![]() | Audi A4 Diesel Avant from £371.83 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 5dr [Start Stop] 52721 | 36 | £371.83 | £457.87 | QUOTE |
| 2.0 TDI 143 S Line 5dr [Start Stop] 108275 | 36 | £392.00 | Call us | QUOTE |
![]() | Audi A4 Diesel Saloon from £334.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 4dr [Start Stop] 92446 | 36 | £334.00 | Call us | QUOTE |
| 2.0 TDI 143 S Line 4dr [Start Stop] 108272 | 36 | £377.00 | Call us | QUOTE |
![]() | Audi A4 Saloon from £358.38 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 T FSi 120t 4Dr 52525 | 36 | £358.38 | £430.97 | QUOTE |
![]() | Audi A4 Saloon Special Editions from £349.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 Technik 4dr [Start Stop] 109025 | 36 | £349.99 | £459.80 | QUOTE |
| 2.0 TDI 170 Technik 4dr [Start Stop] 108271 | 36 | £392.00 | Call us | QUOTE |
![]() | Audi A5 Cabriolet from £394.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI 2dr 108955 | 36 | £394.99 | £469.99 | QUOTE |
![]() | Audi A5 Coupe Special Editions from £419.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI S Line Special Ed 2dr [Start Stop] 111628 | 36 | £419.99 | £493.49 | QUOTE |
![]() | Audi A5 Diesel Cabriolet from £424.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 2dr [Start Stop] 109201 | 36 | £424.99 | £505.24 | QUOTE |
![]() | Audi A5 Diesel Coupe from £414.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Sport 2dr [Start Stop] 104364 | 36 | £414.99 | £487.61 | QUOTE |
![]() | Audi A5 Sportback from £377.82 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T FSI 180 5dr 109083 | 36 | £377.82 | £452.40 | QUOTE |
![]() | Audi A6 Avant from £487.81 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TFSI 5dr 52576 | 36 | £487.81 | £587.25 | QUOTE |
![]() | Audi A6 Avant Special Editions from £471.73 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 170 S Line Special Ed 5dr 108895 | 36 | £471.73 | £569.35 | QUOTE |
![]() | Audi A6 Diesel Avant from £441.23 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 5dr 52995 | 36 | £441.23 | £531.23 | QUOTE |
![]() | Audi A6 Diesel Saloon from £376.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe SE 4dr 92449 | 36 | £376.00 | Call us | QUOTE |
| 2.0 TDIe 4dr 52365 | 36 | £420.99 | £505.59 | QUOTE |
![]() | Audi A6 Saloon from £464.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TFSI 4dr 52618 | 36 | £464.67 | £560.69 | QUOTE |
![]() | Audi A6 Saloon Special Editions from £448.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 170 S Line Special Ed 4dr 109093 | 36 | £448.49 | £544.13 | QUOTE |
![]() | Audi A7 Diesel Sportback from £727.66 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TDI SE 5dr Multitronic 114019 | 36 | £727.66 | £868.80 | QUOTE |
![]() | Audi A7 Sportback from £789.67 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 FSI Quattro SE 5dr S Tronic 114002 | 36 | £789.67 | £946.25 | QUOTE |
![]() | Audi A8 Diesel Saloon from £882.32 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TDI Quattro SE 4dr Tip Auto 109298 | 36 | £882.32 | £1232.42 | QUOTE |
| 3.0 V6 TDit Quattro LWB SE 4Dr Dsl TIP Auto 53039 | 36 | £901.03 | £1116.66 | QUOTE |
![]() | Audi A8 Saloon from £846.17 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 V6 FSIi SE 4Dr M/T Auto 52416 | 36 | £846.17 | £1011.79 | QUOTE |
| 3.0 TFSI Quattro SE 4dr Tip Auto 108995 | 36 | £922.54 | £1209.97 | QUOTE |
![]() | Audi Allroad Diesel Estate from £598.73 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.7 TDI Quattro 5dr Tip Auto 52718 | 36 | £598.73 | £724.09 | QUOTE |
![]() | Audi Allroad Estate from £682.21 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TFSI Quattro 5dr Tip Auto 52938 | 36 | £682.21 | £818.65 | QUOTE |
![]() | Audi Q5 Diesel Estate from £393.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI [143] Quattro 5dr [Start Stop] 52857 | 24 | £393.95 | £561.22 | QUOTE |
![]() | Audi Q5 Estate from £431.93 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T FSI [180] Quattro 5dr [Start Stop] 52390 | 36 | £431.93 | £541.45 | QUOTE |
![]() | Audi Q5 Estate Special Editions from £472.71 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI [143] Quattro S Line Special Ed 5dr [SS] 109160 | 24 | £472.71 | £679.07 | QUOTE |
![]() | Audi Q7 Estate from £727.20 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TFSI Quattro SE 5dr Tip Auto 109242 | 36 | £727.20 | £904.47 | QUOTE |
![]() | Audi R8 Coupe from £1461.26 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.2 FSI Quattro 2dr 52944 | 36 | £1461.26 | £1746.68 | QUOTE |
![]() | Audi R8 Spyder from £1867.24 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.2 FSI Quattro 2dr 109203 | 36 | £1867.24 | £2231.15 | QUOTE |
![]() | Audi RS5 Coupe from £938.36 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.2 FSI Quattro 2dr S Tronic 109009 | 36 | £938.36 | £1161.10 | QUOTE |
![]() | Audi RS6 Avant from £1390.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0 V10 Quattro T FSIt 5Dr TIP Auto 52402 | 36 | £1390.49 | £1705.44 | QUOTE |
![]() | Audi RS6 Avant Special Edition from £1365.76 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Plus Quattro 5dr Tip Auto 109037 | 36 | £1365.76 | £1682.34 | QUOTE |
![]() | Audi RS6 Saloon from £1363.76 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Quattro 4dt Tip Auto 109065 | 36 | £1363.76 | £1670.11 | QUOTE |
![]() | Audi RS6 Saloon Special Edition from £1338.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 5.0T FSI V10 RS6 Plus Quattro 4dr Tip Auto 109249 | 36 | £1338.95 | £1651.32 | QUOTE |
![]() | Audi TT Coupe from £324.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T FSI Sport 2dr [2011] 109171 | 36 | £324.99 | £387.74 | QUOTE |
![]() | Audi TT Diesel Coupe from £315.49 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Quattro Sport 2dr [2011] 111632 | 36 | £315.49 | £370.70 | QUOTE |
| 2.0 TDI Quattro Sport 2dr [2011] 109082 | 36 | £334.99 | £399.49 | QUOTE |
![]() | Audi TT Roadster from £337.89 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI 2dr [2011] 108919 | 36 | £337.89 | £407.29 | QUOTE |
![]() | Audi TT RS Coupe from £694.39 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.5T FSI TT RS Quattro 2dr 109087 | 36 | £694.39 | £916.21 | QUOTE |
![]() | Audi TT RS Roadster from £729.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.5T FSI TT RS Quattro 2dr 109164 | 36 | £729.79 | £959.63 | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.